Latest news from Permalite, inc.
01-20-2010
Joerg Adomat Joins Permalite as Managing Director of European Operations
Read More
PolyCotton Gloss Canvas - 1464-UA
| 1464-UA, 21 Mil PolyCotton Blend Gloss Canvas (The Paris) A bright white canvas composed of 65/35 polyester/cotton base giving it a uniform surface with a high sheen finish.
|
| 1464-UA, 21 Mil PolyCotton Blend Gloss Canvas (The Paris) |
||
| Roll Configurations | ||
| Finished Rolls | Core | Print Side |
| 24" x 40FT | 2" | PSO |
| 36" x 40FT | 2" | PSO |
| 44" x 40FT | 2" | PSO |
| 50" x 40FT | 2" | PSO |
| 54" x 40FT | 2" | PSO |
| 60" x 40FT | 2" | PSO |
| Physical Specifications | ||
| Target | Range | |
| Basis Weight (grams/m2): | 510 | 470-550 |
| Caliper (mil): | 21.0 | 19.5-21.5 |
| Opacity (%): | 97 | >94 |
| Gloss (@ 60°): | 14 |
12-16 |
| Texture (Ra, microns): | 16.0 | 14.0-18.0 |
| CIE Color F7/2' L*: | 96 | 94.6-95.6 |
| a*: | 2.3 |
1.8-2.8 |
| b*: | -3.3 | (-3.8)-(-2.8) |
| Fabric Weave: | --- | Oxford 2 over 1 |
| Printer & Ink Compatibility | |||
| Aqueous Thermal | Aqueous Piezo | Solvent | Ink Type |
| Canon® | Epson® | --- | All Dyes and Pigments |
| ColorSpan® | Mimaki® | --- | --- |
| Encad Novajet® | Mutoh® | --- | --- |
| Hewlett-Packard® | Roland® | --- | --- |
| Download ICC Profiles | |
| Best RIP Profiles |
|
| Epson® 9600 | Click Here To Download |
| Windows Driver Profiles |
|
| Epson® 9900 | Click Here To Download |
